Following the success of the RG477M and RG476H, Anbernic is back with two new retro handhelds—the RG Vita Pro and the RG Vita.
Let's dive into performance, emulation across multiple systems, build quality, and overall value to see how these devices stack up against other popular retro gaming handhelds.
Whether you're looking for the best retro handheld of 2026, a budget-friendly emulation device, or an in-depth Anbernic handheld comparison, this breakdown will help you decide if these are worth adding to your collection.
Vita PRO and RG Vita specs sheet
| Specification | **Anbernic RG VITA** | **Anbernic RG VITA PRO** |
| Display | 5.46-inch IPS INCELL full-laminated | 5.5-inch IPS INCELL full-laminated |
| Resolution | 1280×720 (HD) | 1920×1080 (Full HD) |
| Operating System | Android 12 | Android 14 / Linux 64-bit (Dual System) |
| CPU | Unisoc T618 Octa-core (2×<A75@2.0GHz> + 6×<A55@2.0GHz>) | RK3576 Octa-core (4×A72 + 4×A53, up to 2.2GHz) |
| GPU | Mali-G52 MP2 | Mali-G52 MC3 |
| RAM | 3GB | 4GB |
| Storage (ROM) | 64GB | 64GB |
| WiFi | WiFi 5 | WiFi 6 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 |
| Joystick Type | Not specified | Large-angle 3D Hall-effect joysticks |
| Video Output | Not supported | USB Type-C supports 1080p DisplayPort output |
| Color Options | Black, Retro Gray | White, Black |
| AI Features | One-click game recognition, real-time translation, text-to-picture generation, picture processing | One-click game recognition, real-time translation, smart chat, text-to-picture generation, picture processing |
| Product Weight | 274g | 278g |
| Package Weight | 454g | 458g |
| Product Dimensions | 20.6 × 8.4 × 1.86cm | 20.6 × 8.4 × 1.86cm |
| Battery Capacity | 5000mAh (up to 6 hours usage) | 5000mAh (up to 6 hours usage) |
| Storage Expansion | Supports TF card up to 2TB | Supports TF card up to 2TB |
| Audio Jack | 3.5mm stereo headphone | 3.5mm stereo headphone |
| Speakers | Hi-Fi stereo speakers | Hi-Fi stereo speakers |
| Key Features | Gyroscope, FOTA wireless updates, online multiplayer, game streaming, wireless casting, vibration motor, joystick lighting control | Gyroscope, FOTA wireless updates, local updates, online multiplayer, game streaming, wireless casting, vibration motor, joystick lighting control |
Key Upgrades Summary (PRO vs Standard)
| Aspect | Improvement |
|---|---|
| Display | Upgraded from 720p HD to 1080p Full HD |
| Performance | More powerful RK3576 processor + 4GB RAM (vs T618 + 3GB) |
| Operating System | Android 14 with Linux dual-boot (vs Android 12 single OS) |
| Connectivity | WiFi 6 + Bluetooth 5.2 (vs WiFi 5 + Bluetooth 5.0) |
| Controls | Large-angle 3D Hall-effect joysticks for precise control |
| Expandability | DisplayPort video output support, ideal for NDS/3DS dual-screen display |
| AI Functions | Added smart chat feature |
Both devices share identical battery capacity, dimensions, storage expansion capabilities, and core gaming features. The PRO version delivers significant enhancements in performance, display quality, system flexibility, and connectivity.
