gogamegeek
4-Inch Gaming & Watching TV Mini Retro Smart Handheld Game Console (Upgraded Version /Sanpao 2nd Gen)
$159.99
/
A pre-sale item. Expected stock date: March 25 to May 12
Early Bird Discount: Money off $30
Discount code: TV33
Sale price: $129.99
Key Features
Android 11, allowing downloads of various apps from the Google Play Store.
The upgraded version hits different: No cap, this mini Android TV turned my boring nights into full gaming sessions 🕹️
Multi-functional smart device: home mini TV, secondary computer monitor, game console, tabletop calendar and photo album. Outdoor portable TV (powered by a power bank), etc.
| Retro TV C1 Specifications | ||||
| Screen | Size | 4.0-inch IPS LCD screen | ||
| Resolution | 640*480 | |||
| CPU | Chipset | S905W2 | ||
| Architecture | Quad Core ARM Cortex A35 | |||
| GPU | Chipset | Mali-G31 MP2 | ||
| Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
| RAM | Capacity | 2GB | ||
| ROM | Capacity | 16GB | ||
| External storage | USB Storage Devices | Supported | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 11 | ||
| Language | Multi-Language | |||
| Multimedia | Video | Video Decoder: | ||
| AV1 MP-10@L5.1 up to 4Kx2K@60fps | ||||
| VP9 Profile-2 up to 4Kx2K@60fps | ||||
| H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps | ||||
| H.264 AVC HP@L5.1 up to 4Kx2K@30fps | ||||
| MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||
| WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
| AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||
| MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||
| MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||||
| Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
| Multiple language and multiple format sub-title video support | ||||
| Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC | |||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Option Support WiFi: IEEE 802.11 b / g / n or IEEE 802.11 a/b/g/n/ac | ||
| Frequency | Option: 2.4G & 5G | |||
| Antenna Type | Inside antennas | |||
| Bluetooth | Bluetooth | Only remote control supported. | ||
| Interface | ||||
| Charge | DC connector | DC IN (9V/2A) | ||
| Video output | HDMI | HDMI 2.1 device input | ||
| USB port | USB host | 2*USB 2.0 | ||
| Ethernet | Ethernet | 100M Ethernet | ||
